Census Bureau: More men than women in Riverside County in 2021

Census Bureau: More men than women in Riverside County in 2021
USCB Associate Director for Communications Ditas M. Katague — United States Census Bureau
0Comments

Of the 2,409,331 people living in Riverside County, California in 2021, 49.9% (1,201,934) were women and 50.1% (1,207,397) were men, according to U.S. Census Bureau data obtained by Coachella Today.

Data showed the average age for men in Riverside County in 2021 was 37 years, lower than the national average of 40 for men.

According to census data, men aged 18 and over outnumbered women in the same age group by 18,548. Meanwhile, in the 65 and over group, there were 159,398 men and 186,080 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Riverside County.

Gender Composition of Riverside County Population in 2021
Riverside County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 73,434 76,260 77,054 -3.7% -1%
Under 5 Male 76,990 79,858 80,545 -3.6% -0.9%
5 to 9 Female 78,840 80,937 82,544 -2.6% -1.9%
5 to 9 Male 84,006 84,704 85,529 -0.8% -1%
10 to 14 Female 90,875 89,960 87,828 1% 2.4%
10 to 14 Male 93,970 93,727 92,316 0.3% 1.5%
15 to 17 Female 53,320 53,470 53,419 -0.3% < 0.1%
15 to 17 Male 55,100 54,907 54,914 0.4% > -0.1%
18 and 19 Female 33,472 33,840 33,807 -1.1% < 0.1%
18 and 19 Male 34,761 35,092 35,188 -0.9% -0.3%
20 Female 17,195 17,310 17,708 -0.7% -2.2%
20 Male 18,294 19,472 18,969 -6% 2.7%
21 Female 15,567 16,500 17,193 -5.7% -4%
21 Male 16,674 17,455 16,523 -4.5% 5.6%
22 to 24 Female 46,838 48,237 47,661 -2.9% 1.2%
22 to 24 Male 47,197 48,332 50,372 -2.3% -4%
25 to 29 Female 82,517 85,088 83,939 -3% 1.4%
25 to 29 Male 86,755 90,595 89,121 -4.2% 1.7%
30 to 34 Female 80,072 80,517 79,454 -0.6% 1.3%
30 to 34 Male 83,822 84,112 82,411 -0.3% 2.1%
35 to 39 Female 78,634 79,403 77,887 -1% 1.9%
35 to 39 Male 80,579 79,469 77,621 1.4% 2.4%
40 to 44 Female 77,867 77,608 77,042 0.3% 0.7%
40 to 44 Male 79,089 77,213 75,723 2.4% 2%
45 to 49 Female 74,793 76,486 76,442 -2.2% < 0.1%
45 to 49 Male 75,239 76,018 76,187 -1% -0.2%
50 to 54 Female 73,062 74,699 75,089 -2.2% -0.5%
50 to 54 Male 75,596 75,563 75,876 < 0.1% -0.4%
55 to 59 Female 72,806 75,148 73,213 -3.1% 2.6%
55 to 59 Male 74,674 74,701 72,694 > -0.1% 2.8%
60 and 61 Female 28,100 28,357 27,338 -0.9% 3.7%
60 and 61 Male 27,995 27,290 26,435 2.6% 3.2%
62 to 64 Female 38,462 37,459 37,677 2.7% -0.6%
62 to 64 Male 37,258 35,702 35,145 4.4% 1.6%
65 and 66 Female 23,729 24,570 23,860 -3.4% 3%
65 and 66 Male 22,282 21,595 20,819 3.2% 3.7%
67 to 69 Female 34,262 34,968 34,429 -2% 1.6%
67 to 69 Male 29,708 30,334 29,615 -2.1% 2.4%
70 to 74 Female 47,530 46,689 44,478 1.8% 5%
70 to 74 Male 43,603 42,244 40,484 3.2% 4.3%
75 to 79 Female 34,426 35,472 34,581 -2.9% 2.6%
75 to 79 Male 29,647 30,956 29,876 -4.2% 3.6%
80 to 84 Female 22,562 24,109 23,623 -6.4% 2.1%
80 to 84 Male 18,701 19,053 18,709 -1.8% 1.8%
85 and over Female 23,571 25,544 24,213 -7.7% 5.5%
85 and over Male 15,457 16,841 15,888 -8.2% 6%

Source: US Census Bureau



Related

Congressman Ken Calvert, District 41

Ken Calvert posts on Labor Day, local heroism, and sports legislation

Rep. Ken Calvert addressed topics including worker recognition on Labor Day, praise for Cadet Pickett as a hero, and his vote for H.R. 28 regarding girls’ sports in Riverside County through posts dated September 1-2, 2025.

State Rep. Greg Wallis, District 17

Greg Wallis shares updates on pet owner concerns and water legislation

Assemblymember Greg Wallis addressed concerns about pet owner treatment by Chewy and celebrated National Dog Day in posts dated August 26.

Ken Calvert Congressman

Ken Calvert posts on Inland Empire election costs and commemorates fallen heroes

Rep. Ken Calvert addressed issues including election spending and military remembrance across several social media posts dated August 25-26, 2025.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Coachella Today.