Did farm subsidies in cities associated with Riverside County rise or fall in 2021?

Did farm subsidies in cities associated with Riverside County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Riverside County received $29.9 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 443 farmers in cities within Riverside County received a total of $18.2 million in 669 farm subsidies, a 62.2% decrease compared to 2020, when the total was $48.1 million in 1,236 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Riverside County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Fisher Farms $83,010 $2,872,021 3,359.8%
West Coast Turf $0 $1,500,000
Bureau of Indian Affairs $698,680 $1,231,601 76.3%
Red River Farms $1,178,330 $526,629 -55.3%
Ramona Dairy, LLC $791,374 $491,014 -38%
Boersma Dairy $474,348 $325,214 -31.4%
Demler Egg Ranch $0 $300,668
Pastime Lakes Holdings, LLC $25,404 $293,459 1,055.2%
Salvador Delgado $22,675 $288,395 1,171.9%
Marvo Holsteins Dairy $1,453,991 $284,235 -80.5%
William Koot Dairy $553,634 $260,131 -53%
Rio Rancho 2005 Bryce Partnership $850,535 $252,199 -70.3%
King Growers, Inc. $0 $250,000
First Step Greenhouses, Inc. $0 $250,000
Jason Grasso $0 $250,000
GDNC, Inc. $0 $249,378
Jose Luis Gomez Rojas $0 $241,920
Graydon & Virginia Nichols Family Revocable Trust $178,222 $238,955 34.1%
Prosperous Farm, Inc. $205,474 $233,496 13.6%
Pastime Lakes Holdings, LLC $0 $218,525
Cottonwood Dairy, LLC $910,633 $215,114 -76.4%
Robinson Farms $489,384 $198,000 -59.5%
Jeffrey Gless $0 $186,393
Chaffin Farms $295,345 $182,988 -38%
Uppal Partners of Colo LP $419,610 $175,000 -58.3%
Greenbelt Nursery, Inc. $0 $173,250
Domenigoni Bros Ranch LP $104,408 $170,073 62.9%
Coxco, LLC $270,591 $166,658 -38.4%
Rogelio Vargas $50,710 $160,761 217%
Scott Bros Dairy Farms Lp $832,939 $158,922 -80.9%
Salvador E. Delgado $5,938 $153,440 2,484%
Bear Mountain Dairy $901,165 $150,361 -83.3%
Hampton Hills Investment Group $43,991 $149,575 240%
William Vito Bruno $243,350 $148,634 -38.9%
Jong’s Poultry Farm $0 $147,846
Joseph Deconinck $244,382 $137,699 -43.7%
Punjab Farms, Inc. $0 $133,650
Dyt Dairy $929,754 $130,983 -85.9%
Dick Van Dam Dairy $788,346 $127,172 -83.9%
Oostdam Dairy $1,193,050 $127,172 -89.3%
Riverbed Dairy $1,436,502 $127,172 -91.1%
Jim Bootsma Dairy Jr. $556,742 $125,275 -77.5%
Hollandia Farms North $244,322 $120,507 -50.7%
Ranch 440 $414,953 $103,602 -75%
Blue Banner Company, Inc. $0 $100,000
Elliott & Hull $40,672 $98,212 141.5%
Lindsay & John Bradley, Inc. $0 $95,758
Zeiders and Sons $52,108 $91,122 74.9%
Blair Ranch, LLC $243,312 $89,242 -63.3%
Circle K Products $90,334 $85,203 -5.7%
Orange Key Investment, Inc. $0 $84,296
Leroy-Beaver Farms $100,351 $82,371 -17.9%
Lynette Kizirian $129,493 $81,063 -37.4%
Van Dyke Farms $151,041 $76,399 -49.4%
O & S Holsteins LP $712,305 $73,893 -89.6%
Deborah Haydis $0 $67,493
Jorge A. Torres $0 $67,472
Roger Cambier $105,342 $60,245 -42.8%
Belmont Farms, Inc. $194,328 $58,598 -69.8%
Barnes & Berger $129,761 $57,438 -55.7%
Madera One 100, LLC $14,477 $56,691 291.6%
JC&RC, Inc. $0 $56,465
Andy Domenigoni $42,244 $52,203 23.6%
Linda D Noroian $28,659 $51,127 78.4%
Thielen Living Trust $50,000 $50,000 0%
Rosemarie Corona, Inc. $0 $48,596
Cal-Van Farms, LLC $0 $43,511
Full Season Agent, Inc. $122,595 $43,196 -64.8%
Melkesian Ranch, Inc. $0 $42,371
Larsen Land & Cattle Company, LLC $370 $42,093 11,276.5%
Darwin J. Reed $41,460 $41,460 0%
Top Wave Trust $35,668 $41,141 15.3%
Rogelio Vargas Aguilar $13,137 $38,864 195.8%
Mecca Star Ranches $667,552 $38,121 -94.3%
Rancho Casa Loma, Inc. $50,828 $36,665 -27.9%
Riverside Quail Farms $0 $36,382
Jose Luis Gomez Jr. $0 $35,712
Stroschein Family Trust $131,854 $35,623 -73%
Saline Family Trust $0 $35,501
Carol L. Cudmore $0 $35,301
I. F. P. S., Inc. $0 $33,767
Hays Ranches, LLC $32,814 $33,481 2%
Paula Smith $72,228 $32,600 -54.9%
Pedro MA Indacochea $143,988 $32,555 -77.4%
Triple B Farms, Inc. $40,627 $32,459 -20.1%
Joan Kathleen Evans $22,805 $32,110 40.8%
Christine Louise Walcker $22,805 $32,106 40.8%
McSweeny Farms $39,544 $29,316 -25.9%
Palmco Farm Management, LLC $33,131 $27,655 -16.5%
Bojax Cattle Company, GP $166,513 $27,156 -83.7%
Roja Cattle $204,252 $26,546 -87%
Jorge Alberto Arvizu $60,267 $25,744 -57.3%
Jodann, Inc. $0 $25,464
Moe Taheri $8,654 $25,350 192.9%
Ken Te Velde $0 $25,209
Phyliss L Sunins $0 $25,070
Desert Springs Aquaculture, Inc. $0 $24,800
John Dingle $0 $24,660
Chairel Custom Hay, Inc. $35,492 $24,504 -31%
RLJ Group, LLC $28,910 $23,966 -17.1%
Double B Farms, Inc. $48,025 $23,903 -50.2%
Mary Corona $0 $22,436
Garry Hawk Irr Liv L. Tr $23,400 $21,882 -6.5%
Gregory Braun $234,664 $21,544 -90.8%
Tracy Braun $234,664 $21,544 -90.8%
Mary Jeanne Humboldt $132,581 $21,295 -83.9%
Aziz Farms, Inc. $302,229 $19,749 -93.5%
Donald S. Bean $30,862 $19,540 -36.7%
J & J Ranch Produce, Inc. $216,195 $19,144 -91.1%
Junior Enterprises, LLC $219,940 $19,053 -91.3%
Sue Serene Ballantyne $18,604 $18,604 0%
Jaquan Austin $31,993 $18,571 -42%
Richard W. Dill $32,481 $18,485 -43.1%
John Berns $5,128 $18,064 252.3%
Dennis Washburn $0 $16,066
Aerin Lee $16,050 $16,050 0%
Rio Rancho $0 $15,295
Heraclio Montanez $0 $15,137
Kurt Gunther $0 $15,100
Enrique Berriozabal $53,184 $14,586 -72.6%
VMV Ranch $42,990 $14,486 -66.3%
Frederick F ERNST 2004 Revocable Trust $14,191 $14,072 -0.8%
Anthony Bianco $28,890 $13,953 -51.7%
Matt Muth $81,395 $12,838 -84.2%
Mark Kimberlin $100,560 $12,776 -87.3%
William Joseph Hammer Jr. $12,344 $12,344 0%
Painted Canyon Ranches $134,822 $12,185 -91%
Lydia Reese $0 $11,922
Paula Sletten L. Fenton $1,151 $11,863 930.7%
Gail I. Robson $11,915 $11,762 -1.3%
Desert Fresh, Inc. $12,272 $11,702 -4.6%
Alan Washburn $0 $11,066
Mekgj Partnership $32,614 $10,693 -67.2%
Wake Farms, LLC $0 $10,567
J. D. Burns $0 $10,463
Tudor Ranch, Inc. $58,564 $10,419 -82.2%
Walter Russell $10,180 $10,180 0%
Manfred O. Maul $0 $10,171
Marcel Jerry Guilin $19,880 $10,071 -49.3%
Rodolfo Cavazos $8,605 $10,062 16.9%
John V. Dominguez $41,426 $10,010 -75.8%
C K C Orchards $26,912 $9,287 -65.5%
Susan R. Egge $6,243 $9,161 46.7%
A & E Thompson Farm, LLC $6,807 $8,944 31.4%
Samuel D. Cobb $24,317 $8,824 -63.7%
Jaeger Jones $8,644 $8,396 -2.9%
Island Cuvee Wine Company, Inc. $0 $8,207
Larry Wayne & Carol J OST Revocable Living Trust $0 $8,187
Henry D Voss Trust $10,765 $8,164 -24.2%
William Joseph Hammer JR Trust Created Uwo Joseph W Hammer $3,305 $7,902 139.1%
Diving Charters, Inc. $0 $7,853
Oxarart Family Trust $18,164 $7,592 -58.2%
Rolando Cavazos $11,263 $7,404 -34.3%
John Slater $6,127 $7,062 15.3%
Marcia Slater $6,127 $7,061 15.2%
Oasis Ranch Management, Inc. $168,514 $6,998 -95.8%
Rising Star Ranches $482,663 $6,899 -98.6%
Tyler Vanorman-Muth $32,955 $6,742 -79.5%
CBI Properties $6,448 $6,704 4%
Aricali, LLC $6,651 $6,651 0%
Manuel Ortega $10,562 $6,544 -38%
Cynthia S. Hammer $6,543 $6,543 0%
Jernigan Sporting Goods, Inc. $48,225 $6,448 -86.6%
Richard Zmek $7,525 $6,296 -16.3%
G & E Farms, Inc. $17,818 $6,057 -66%
Virginia K. Hill $6,003 $6,003 0%
R E K & C General Coast Management Information Company, LLC $5,969 $5,971 0%
Eugene P. Johnson $5,955 $5,955 0%
Royce E. Shirley $5,897 $5,897 0%
Hayden O’Donnell $0 $5,795
Robert D Butzlaff and Leanne L Butzlaff Rev Trust $5,607 $5,607 0%
Kara Brandt $0 $5,561
Edwin J Voortman $5,554 $5,554 0%
Rolando Topete $34,450 $5,548 -83.9%
Janey Sue Bartley $0 $5,430
Johnson Family Trust $11,532 $5,402 -53.2%
Saul Fuentes $0 $5,300
Gerson Marmolejo $32,422 $5,300 -83.7%
Bessie Robinson Estate $4,742 $5,243 10.6%
Duane E. Berger $24,377 $5,235 -78.5%
Family Trust of Jack & Mary Fields $0 $5,118
Everett Michael Thompson $6,321 $4,974 -21.3%
Frulla, Inc. $0 $4,946
Virginia Luker Revocable Trust $4,302 $4,912 14.2%
Carlex Farms, LLC $60,877 $4,897 -92%
Kenneth Schumaier – Kenneth Schumaier Revocable Trustee $0 $4,860
Womack Family Trust – Loretta Reeves Womack $0 $4,703
Bradford Quick $7,913 $4,628 -41.5%
Albert Bethune $4,616 $4,616 0%
Rainbow ART Gardens, Inc. $0 $4,438
George D. Miller $8,145 $4,200 -48.4%
Jorge Barajas $0 $4,177
Garcia Farming, Inc. $0 $4,154
Ohannes Z Karaoghlanian $1,830 $4,149 126.7%
Linda Frantz $4,558 $4,102 -10%
Hassan Ali $768 $4,079 431.1%
Kyle Washburn $0 $3,976
Madeleine – Madeleine L Shirley Rev Trus L Shirley $4,860 $3,949 -18.7%
Robert J. Ficklin $7,515 $3,939 -47.6%
Desperado Farms $6,158 $3,858 -37.3%
Dale R Blount Intervivo Trust $17,862 $3,793 -78.8%
Carlburg Family Trust $7,348 $3,741 -49.1%
Fox Family Farms, LLC $0 $3,583
Strickler Farms, LLC $13,854 $3,582 -74.1%
Nish Noroian Farms $0 $3,403
Smith Family Trust $5,120 $3,295 -35.6%
David Washburn $0 $3,260
Travis O. Nesbitt $5,424 $3,193 -41.1%
Michael R. Pahls $4,828 $3,133 -35.1%
Nancy Gall $5,174 $3,130 -39.5%
Gerald W. Jones $860 $3,125 263.4%
Bob Maynard $4,462 $3,112 -30.3%
Charlene G. Osborne $4,575 $3,075 -32.8%
Marta Malpee Marta L Malpee Trust $6,162 $3,071 -50.2%
Phyllis Lemon D. Est $0 $3,008
Americagreenworld, Inc. $176,721 $2,993 -98.3%
Paul W. Heindselman $3,314 $2,946 -11.1%
Cindy L. Newman $8,011 $2,900 -63.8%
Brad Robinson $10,456 $2,894 -72.3%
Delbert Schroeder $4,900 $2,857 -41.7%
Virginia Luker Rev. Trustee $0 $2,823
Donald Lancaster $5,193 $2,754 -47%
Terry Paul Arnett Revocable Trust Dated September $0 $2,736
The Douglass Family Declaration of Trust $0 $2,706
Landaker Family Trust 1998 $2,702 $2,702 0%
Robert Kase & Caroline Kase Rev Trust $5,978 $2,668 -55.4%
Marco A. Juarez $0 $2,650
Wolter J. F. Lp $7,118 $2,630 -63.1%
Jacqueline E Schroeder Rev Trust $14,490 $2,591 -82.1%
Phyllis Wobken $1,417 $2,559 80.6%
Debra Protass $0 $2,557
Cheryle Christiansen $3,792 $2,540 -33%
Betty C. Herberger $2,530 $2,530 0%
Mark L Marshall Trust $0 $2,522
Ryan F. Lawton $5,363 $2,509 -53.2%
Joseph W. Gaskell $2,732 $2,499 -8.5%
Oel, LLC $2,482 $2,482 0%
Rachel Timmons – WM & Rachel Timmons Fam Trust $0 $2,466
John F. Kay $4,907 $2,400 -51.1%
Beaudin Revocable Trust U/A Dated May 15, 2007, Leon E. & Be $2,395 $2,395 0%
Jaime Silva Rocha $4,827 $2,361 -51.1%
Lisa Greer $5,159 $2,348 -54.5%
Steven Stark $0 $2,336
Joanne Kurz $1,562 $2,306 47.6%
Zephyr Mountain Grove, Inc. $500 $2,302 360.4%
Norbert – Liebersbach Family Trust John Liebersbac $0 $2,243
Barbara J. Bennett $1,775 $2,235 25.9%
Michael Comfort $2,690 $2,120 -21.2%
William R Gurney and Lorraine Gurney Rev Trust $0 $2,116
Jane Luke $4,521 $2,088 -53.8%
Bloomquist Farms $5,583 $2,027 -63.7%
Dainel C Harrington $0 $2,021
Diana M. Alvarez $0 $2,018
George Conkwright $3,300 $2,012 -39%
Delbert Hoover $2,105 $2,011 -4.5%
Sarah L Wilhite Living Trustee $2,103 $1,993 -5.2%
Ruth E. Schriefer $2,767 $1,972 -28.7%
Carter Helm Farms, LLC $1,584 $1,968 24.2%
Eleanore J. Adamson $1,968 $1,968 0%
Ted Tishinski $0 $1,957
Jean Gardinier $3,665 $1,924 -47.5%
Betty L. Connell $4,411 $1,917 -56.5%
Patricia E. Robinson $3,933 $1,860 -52.7%
Dean C. Patterson $8,507 $1,820 -78.6%
Elaine A. Graf $3,016 $1,799 -40.4%
Bonita Wright Ray $6,677 $1,765 -73.6%
Cynthia Hammer Trustee Created Uwo Joseph W Hammer $3,304 $1,756 -46.9%
Sharon Reinmuth $1,734 $1,734 0%
Paula M. Liberio $4,946 $1,731 -65%
Bradley Kent Wald $0 $1,694
Justin A. Kosobud $0 $1,681
Lindon L and Geneva M Swafford Fam Trustee $2,843 $1,621 -43%
Woodward Family Trust $5,074 $1,620 -68.1%
Steven V. Glen $6,523 $1,616 -75.2%
Mary C Bruce – Mary C Bruce Separate Property Trust $3,547 $1,591 -55.1%
2001 Leo L Reif Revocable Living Trust $7,166 $1,588 -77.8%
Scott Robert Johnson $1,751 $1,565 -10.6%
Veryl White $6,201 $1,544 -75.1%
Elizabeth Pfortmiller $1,539 $1,540 0.1%
Jacque Bates $5,137 $1,504 -70.7%
Joel Raymond Harrison $0 $1,499
Duane R. Wehrs $4,363 $1,455 -66.7%
Murl N. Craft $1,443 $1,443 0%
Russ Ramsey $1,077 $1,436 33.3%
Wally Hall $1,077 $1,436 33.3%
Lillian Orman Irrevocable Trust $0 $1,419
Kathryn R. Magers $1,163 $1,407 21%
Terry D. Hibbard $728 $1,403 92.7%
Wanda Harrell Family, LLC $1,393 $1,393 0%
Dalylene Carlton $3,059 $1,381 -54.9%
Carol Salas $878 $1,371 56.2%
Lisa Turano Kontilis $1,397 $1,364 -2.4%
Claudette S. Prouty $3,514 $1,330 -62.2%
Joseph E. Meyer $1,547 $1,328 -14.2%
Dennis Mcguire Sep Property Trustee $2,249 $1,301 -42.2%
Loran A. Clark $1,281 $1,281 0%
John Thompson Wilson $14,078 $1,247 -91.1%
Sang Nam $0 $1,236
Spilker Protector Trust $3,639 $1,213 -66.7%
Mary Ann Pose’ $1,187 $1,207 1.7%
Richard Carlburg Living Trustee $2,429 $1,202 -50.5%
Terry Paul Arnett Revocable Trust Dated September 1, 2013 $0 $1,151
Rich Trust Dated 5-25-1979 $1,519 $1,147 -24.5%
Richard D. Swan $6,027 $1,132 -81.2%
Travis D. Medley $1,126 $1,126 0%
Elizabeth G. Medley $1,126 $1,126 0%
Ronald K. Saunders $0 $1,085
Mccarter Company, LLC $2,241 $1,055 -52.9%
Clarence Wilson Family IRR Trustee $1,911 $1,030 -46.1%
Connie Jo Ayer Rev Trust $1,016 $1,016 0%
Deidre Carmel Wilson $1,007 $1,007 0%
Joseph W. Stickney $1,000 $1,000 0%
Stacy Mondragon $843 $994 17.9%
George Nichols II $1,518 $943 -37.9%
JJJ Cunningham, LLC $2,379 $941 -60.4%
Feely Rev Living Trust $1,704 $941 -44.8%
Mark T Engelsgjerd $2,793 $941 -66.3%
Gonzalo C. Herrera $2,949 $937 -68.2%
Hye Farms, LLC $686 $914 33.2%
Robert V. Smith $1,177 $900 -23.5%
Deborah Chalfant-Harris $3,442 $899 -73.9%
Schell Family Trust $2,198 $899 -59.1%
Susan Paquette $3,013 $884 -70.7%
Robert Craig Maupin $1,987 $846 -57.4%
Jean M. Heaton $294 $843 186.7%
Deanna Martin $685 $811 18.4%
Jane a Crocker-Crocker Family Trust $0 $809
William Kerrick Jr. $3,204 $802 -75%
Shirley Salas $363 $801 120.7%
Steve Mardesich $0 $793
Bill W. Mitchell $0 $785
George Nelson $1,254 $743 -40.7%
Mario Gamboa Ayon $0 $742
Dennis L. Hocking $0 $723
Mark A. Dillier $2,580 $718 -72.2%
Tuerk Family Trust $1,491 $710 -52.4%
Richard F. Thompson $706 $706 0%
Reinier Van Der Lee $0 $701
Sandra Sue Benedict $700 $700 0%
Zane Rhys $0 $695
Darin L. Roper $0 $693
Douglas C. Adams $1,071 $691 -35.5%
Candace L. Southern $327 $675 106.4%
Mary A. Diehl $5,035 $644 -87.2%
Marjorie Mosier $854 $637 -25.4%
Christina H Hansen Living Trust Dated 10-20-04 $0 $628
Edward K Guisewite $1,957 $626 -68%
Leslie Buhre $809 $611 -24.5%
Michele Goudeau $764 $608 -20.4%
Patricia Armstrong $764 $608 -20.4%
George Stewart $605 $605 0%
Gene Stewart $604 $604 0%
Saundra L. Alvarez $0 $586
Luellah M Woodard $0 $584
Lula C. Holtkamp $0 $584
Marcus Family Trust $1,200 $581 -51.6%
Luis a Nicolalde $0 $576
Jerry Gilbert $936 $556 -40.6%
Joyce Hearron $735 $526 -28.4%
Judy McHose $1,150 $502 -56.3%
Michael Murphy $501 $501 0%
Richgrove Packers $0 $500
James & Yvonne Rector Trust $759 $499 -34.3%
Lynda Spaugh $497 $497 0%
Trollope-Vandam, LLC $1,390 $494 -64.5%
Raymond Johnson $680 $486 -28.5%
Camden Gill Cunningham $1,600 $483 -69.8%
Verna B. Harada $1,283 $474 -63.1%
Brian Nicholas Castleberry $0 $461
Sharon Stein $0 $435
James R. Fenton $740 $435 -41.2%
Joy Morgan $263 $421 60.1%
Barbara Joanne Hardy $1,531 $421 -72.5%
Knapper Family FM $420 $420 0%
Joyce E. McWilliams $985 $405 -58.9%
Tami Walton $0 $400
Paul H. Steinbrook $5,076 $400 -92.1%
Alan S Coit – Alan S & Deirdre a Coit Rev Trust $0 $388
Brad Anderson $387 $387 0%
Monte K. Holtz $0 $385
Thomas N Hoskinson Trust $1,419 $378 -73.4%
John C Montoya – John C Montoya Revocable Trust $1,176 $376 -68%
Cornell Dillard Jr. $82 $370 351.2%
Family Trust of Kenneth E Stevenson and Marilyn Ann Stevenso $952 $369 -61.2%
Ronald D. McWilliams $1,730 $367 -78.8%
Donald Smith Jr. $562 $354 -37%
Barry D. Kling $435 $351 -19.3%
Mark A. Todd $0 $330
Jay C. Pivonka $755 $327 -56.7%
Gary E. Harned $712 $310 -56.5%
Joyce Holleman $304 $304 0%
Ethel W. Grey $298 $298 0%
Richard Saxon $0 $297
Sellers Family Trust of Feb 5 2016 $0 $293
Keith Alan Carter $289 $289 0%
Mary M. Storment $849 $288 -66.1%
Robert C. Knott $282 $282 0%
Shari Ferguson $524 $278 -46.9%
Margaret Killion $798 $272 -65.9%
David K Raynesford $385 $263 -31.7%
Lavonne Lindberg $683 $254 -62.8%
Mavis L. Smith $683 $254 -62.8%
Alva L. Crist $670 $253 -62.2%
Donald Gasteiger $232 $232 0%
Linda-the Linda Walz Thompson Trust Thompson $513 $229 -55.4%
Denise Schyling $88 $228 159.1%
Cynthia Schyling $88 $228 159.1%
Gary Stromme $544 $222 -59.2%
Pattie Piconi $793 $216 -72.8%
Lori L Grigg-Grigg Living Trust $647 $209 -67.7%
Caroline Buchanan $806 $208 -74.2%
Lynetta K. Record $204 $204 0%
Johnnie M. Dillard $35 $202 477.1%
Vickii Fleming $643 $193 -70%
Smith Revocable Trust $411 $191 -53.5%
Karen Kennedy $317 $180 -43.2%
Sharon L Saunders Testamentary Trust $0 $179
Janice Williams $412 $179 -56.6%
Michael C. Williams $363 $178 -51%
Carolyn a Keefer-Carolyn a Keefer Family Trust $558 $177 -68.3%
Duane A. Newton $497 $177 -64.4%
Eric K. Burkemper $478 $174 -63.6%
Michael J. Burns $1,971 $171 -91.3%
Harrison & Betty Hoffmann Rev Trust $442 $154 -65.2%
Corona Cattle, Inc. $0 $152
William Limburg I. Tr $142 $142 0%
Sally Olga Freyre $445 $126 -71.7%
Christine Simmons $187 $118 -36.9%
Michael E. Gibson Jr. $457 $80 -82.5%
Joyce Haraughty $2,277 $77 -96.6%
Jacqueline R. Swepston $265 $73 -72.5%
Lawrence David Coy-Lawrence David Coy and Barbara Jean Coy R $66 $70 6.1%
Mitchell Joseph Fortie $118 $65 -44.9%
Janet E. Gleason $297 $64 -78.5%
Herncane Rev Living Trustee $112 $64 -42.9%
Copa, Inc. $0 $58
Larry W. Smith $286 $55 -80.8%
Joseph Bailey $176 $50 -71.6%
Raymond Lee Moles $219 $36 -83.6%
David Manson Church $272 $34 -87.5%
Nancy A. Roth $4,320 $21 -99.5%
Richard Dickenson $36 $18 -50%
Charles W. Saunders $50 $9 -82%
Anarbol Chavez $8,534 $0 -100%
Crystal Aguilar $26,980 $0 -100%
Inland Bees, Inc. $11,470 $0 -100%
Daniel Talbot $262 $0 -100%
The Douglass Family Declaration O $5,412 $0 -100%
Beachline Citrus, LLC $1,131,391 $0 -100%
Efren Ortiz $21,360 $0 -100%
Jerry Hill $554 $0 -100%
Robert Hull $265,257 $0 -100%
Roger Farms, LLC $12,206 $0 -100%
John Salinger $1,469 $0 -100%
Kathleen L. Hart $18,267 $0 -100%
Wayne L. Hoge $1,832 $0 -100%
Andrew Phillip Pike $2,042 $0 -100%
Kobold Honey Company, Inc. $4,240 $0 -100%
Patsy Hoadley $1,888 $0 -100%
Amazing Coachella, Inc. $1,000,000 $0 -100%
Antonio Fuentes Zafra $149,660 $0 -100%
Belk Farms, LLC $1,000,000 $0 -100%
Chuchian, Inc. $282,139 $0 -100%
Daniel Figueroa $23,830 $0 -100%
East West Unlimited, LLC $23,139 $0 -100%
Eduardo Mizael Pantaleon $124,200 $0 -100%
Figueroa Produce $3,710 $0 -100%
Mesa West Ranch, LLC $171,684 $0 -100%
Mireya Pantaleon $50,600 $0 -100%
Nigosian Family Farms, Inc. $17,760 $0 -100%
Samantha Pantaleon $50,600 $0 -100%
Seaview Packing, Inc. $13,036 $0 -100%
Sun and Sands Enterprises, LLC $1,485,625 $0 -100%
Zuleyma Pantaleon $62,100 $0 -100%
Ameen Manasrah $5,358 $0 -100%
Christina H Hansen Living Trust D $1,487 $0 -100%
Clarence Thrall $9,771 $0 -100%
Elizabeth M. Taylor $746 $0 -100%
Eric Norlin $15,473 $0 -100%
Family Trust of Jack & Mary Field $12,068 $0 -100%
Merle E. Nesbitt $3,627 $0 -100%
Todd Trulock $1,473 $0 -100%
Global Organic Farm, Inc. $81,206 $0 -100%
Arnold Schlecht $22,082 $0 -100%
Bluebeyond Fisheries, LLC $180,004 $0 -100%
Jane a Crocker-Crocker Family Trustee $974 $0 -100%
Guadalupe Aguilar $517 $0 -100%
Wonder Properties, Inc. $13,895 $0 -100%
ZWJ Farm, Inc. $38,258 $0 -100%
Bautista Creek Ranch $113,274 $0 -100%
Carol A. Schadegg $156 $0 -100%
Flora Ruth Johnson $855 $0 -100%
Helen Jane Brown $671 $0 -100%
James V. Davis $3,739 $0 -100%
Kelley Citrus, Inc. $90,587 $0 -100%
Kelley Groves, Inc. $49,287 $0 -100%
Lichip Farm, Inc. $121,084 $0 -100%
Lorain T Altig $1,546 $0 -100%
Rosalie-Hunter Family Trust M Hun $1,360 $0 -100%
Shinkle & Sons Greenhouses, Inc. $494,458 $0 -100%
Tranquility Vineyards & Winery, LLC $9,572 $0 -100%
Washburn Ranch, LLC $542,348 $0 -100%
Western Farmland Properties, LLC $11,548 $0 -100%
Womack Family Trust – Loretta Ree $4,702 $0 -100%
Cocopah Nurseries, Inc. $1,191,747 $0 -100%
Cynthia A. Sands $9,278 $0 -100%
Diana Kitagawa $68,319 $0 -100%
Kenneth Schumaier – Kenneth Schum $4,860 $0 -100%
Bill Hobbs $18,876 $0 -100%
Candelario Felix $47,576 $0 -100%
Del Rey Farms, LLC $101,093 $0 -100%
Derek Balcunas $14,960 $0 -100%
Ellen S. Way $34,635 $0 -100%
Mary Louise Shields $393 $0 -100%
Restatement of Stark Trustee No 91 $797 $0 -100%
Spotted and Speckled Cattle Company $1,375,000 $0 -100%
Travis Wren $14,812 $0 -100%
Almonde Joi $55,255 $0 -100%
John Bootsma Dairy $876,452 $0 -100%
Dica Partners $71,594 $0 -100%
Dica Ranches $916,641 $0 -100%
Jose Antonio Fernandez Mendez $16,362 $0 -100%
Mali Basta Ranches, LLC $104,989 $0 -100%
Mandina Tudor $14,332 $0 -100%
Mr Grape Vineyards, Inc. $75,488 $0 -100%
Pasha Marketing, LLC $43,788 $0 -100%
Richard Bagdasarian, Inc. $207,439 $0 -100%
Sultan Ranches, LLC $736,530 $0 -100%
Trojan Citrus, LLC $14,382 $0 -100%
Green Harvest Farms, Corp. $18,413 $0 -100%
Greenworld, Inc. $390,190 $0 -100%
Michael A. Luker $5,087 $0 -100%
Roberta Clayton $648 $0 -100%
HFT Pecan Orchard, LLC $30,955 $0 -100%
Rita C. Calderhead $156 $0 -100%
Simon S. Ahn $11,841 $0 -100%
Smelfour Enterprises, Inc. $15,575 $0 -100%
Vcog, LLC $7,738 $0 -100%
E & S Farming, LLC $263,018 $0 -100%
GC3 Limited Partnership $184,745 $0 -100%
Jason Scott Hukill – Jason Scott $1,712 $0 -100%
Leila Schepler $376 $0 -100%
R D & Marcia Wilson $5,145 $0 -100%
Enrique Quintana Alcantara $55,200 $0 -100%
Dionne A. Rogers $2,705 $0 -100%
Janey Sue Bartley $15,618 $0 -100%
William Joseph Santolucito $18,952 $0 -100%
Harlan & Marna Isom Rev Trust $13,261 $0 -100%
Hummingbird Ranches, LLC $392,970 $0 -100%
Jane F. Twedt $2,337 $0 -100%
Joe Manlove $26 $0 -100%
Kirkjan Investment Properties LP $250,000 $0 -100%
L & K Walker Family, LLC $195 $0 -100%
Larry Wayne & Carol J OST Revocab $7,037 $0 -100%
Raymond J Nowak Testamentary Trus $24,048 $0 -100%
S & T Farming, LLC $481 $0 -100%
Craig Blau $300 $0 -100%
Joan Steiner-Adler $259 $0 -100%
R L and B J Ficklin Trust $9,981 $0 -100%
Womack Family, LLC $259 $0 -100%
Eleazar S. Figueroa $116,750 $0 -100%
Alan S Coit – Alan S & Deirdre a $885 $0 -100%
