There were 11 companies in cities associated with Riverside County, California, that received 11 FDA inspections in the fourth quarter of 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 21.4% decrease from the number of companies inspected in the previous quarter, when 14 companies received 14 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Drugs sector.
There were three companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (27.3%). Seven should take voluntary action to correct the organization’s management operations (63.6%). Additionally, one company had to take regulatory and/or administrative actions (9.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Atlantic Aviation | Food and Cosmetics | 12/06/2024 | Voluntary Action Indicated (VAI) |
| Bermuda Dunes Airport | Food and Cosmetics | 12/04/2024 | Voluntary Action Indicated (VAI) |
| Bosch Baking, Inc. | Food and Cosmetics | 10/25/2024 | Voluntary Action Indicated (VAI) |
| Eisenhower Medical Center | Biologics | 11/13/2024 | No Action Indicated (NAI) |
| Fmklabs | Drugs | 12/31/2024 | Official Action Indicated (OAI) |
| Food For Life Baking Company, Inc. | Food and Cosmetics | 12/11/2024 | Voluntary Action Indicated (VAI) |
| Frutarom USA, Inc. | Food and Cosmetics | 10/31/2024 | Voluntary Action Indicated (VAI) |
| Ludford’s, Inc. | Food and Cosmetics | 12/13/2024 | Voluntary Action Indicated (VAI) |
| Precise Nutrition International, Inc. | Food and Cosmetics | 12/02/2024 | No Action Indicated (NAI) |
| Signature Flight Support | Food and Cosmetics | 12/05/2024 | No Action Indicated (NAI) |
| Wellington Foods | Drugs | 10/11/2024 | Voluntary Action Indicated (VAI) |


