Palm Desert Medicaid providers submitted $3,899,364 in claims for Radiology Procedures services in 2024, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The total rose 5.4% compared with 2023, when $3,698,976 in claims were filed for this type of service.
Medicaid is a public health insurance program administered by states and funded jointly by federal and state governments. It provides coverage for low-income people and families, seniors, children, and people with disabilities, making it one of the largest health care programs in the U.S.
Spending shifts in Medicaid billing at the local level show how taxpayer funds are distributed within the community for health care.
The “Radiology Procedures” category includes a collection of Medicaid-billed services grouped by type, using standardized HCPCS and CPT billing code prefixes and ranges. In this analysis, each billing code was assigned to one service category to group related services, prevent overlaps, and maintain accurate rankings over time.
Medicaid payments for Radiology Procedures placed third in total category spending in Palm Desert for 2024, following increases across several service areas.
Statewide, Radiology Procedures were ranked 10th by Medicaid payment total in California in 2024.
Across the five years ending in 2024, Palm Desert’s Medicaid spending for Radiology Procedures rose by $661,679, or 20.4%. Notable annual increases occurred in 2023 and 2022 as growth accelerated during those periods.
While payments for Radiology Procedures were dispersed citywide, most of the Medicaid payments were reported from a small group of ZIP codes. In 2024, ZIP code 92260 accounted for $3,839,165 and 92211 accounted for $60,198. Combined, these two areas made up all Medicaid payments in Palm Desert for Radiology Procedures in the year.
A limited selection of billing codes accounted for the majority of Medicaid payments within the Radiology Procedures category.
For context, Palm Desert’s Medicaid payments for Radiology Procedures increased by 5.4% between 2024 and 2023, compared with a rise of 6.4% for overall Medicaid claims in the city during that timeframe.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending reached roughly $871.7 billion in fiscal year 2023 and accounted for about 18% of all national health expenditures. This was a significant increase from $613.5 billion in 2019, before the COVID-19 pandemic.
The total represents an approximate 40% rise over several years, primarily resulting from greater enrollment and higher service use during and after the pandemic.
Recent federal budget measures signed into law during the Trump administration have put forward major changes to federal Medicaid financing and the program’s structure. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid spending by over $1 trillion in the next decade and introduces requirements such as work rules and greater cost-sharing, which could lower funding and coverage for some groups. These adjustments may result in more costs being placed on states and limit federal Medicaid expansion, despite ongoing demand for the program nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,237,685 | 14.3% |
| 2021 | $2,346,621 | -27.5% |
| 2022 | $2,849,037 | 21.4% |
| 2023 | $3,698,976 | 29.8% |
| 2024 | $3,899,364 | 5.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $12,005,495 | 49.2% |
| 2 | Evaluation and Management | $4,969,713 | 20.4% |
| 3 | Radiology Procedures | $3,899,364 | 16% |
| 4 | Alcohol and Drug Abuse Treatment | $878,279 | 3.6% |
| 5 | Procedures / Professional Services | $812,139 | 3.3% |
| 6 | Orthotic Procedures and services | $496,528 | 2% |
| 7 | Surgery | $358,189 | 1.5% |
| 8 | Dental Services | $317,948 | 1.3% |
| 9 | National Codes Established for State Medicaid Agencies | $286,721 | 1.2% |
| 10 | Temporary National Codes (Non-Medicare) | $192,155 | 0.8% |
| 11 | Ambulance and Other Transport Services and Supplies | $91,719 | 0.4% |
| 12 | Vision Services | $33,283 | 0.1% |
| 13 | Medical And Surgical Supplies | $30,964 | 0.1% |
| 14 | Drugs Administered Other than Oral Method | $4,131 | <0.1% |
| 15 | Durable Medical Equipment | $3,805 | <0.1% |
| 16 | Pathology and Laboratory Procedures | $3,617 | <0.1% |
| 17 | Temporary Codes | $2,725 | <0.1% |
| 18 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| 18 | Anesthesia | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 77067 | Scr mammo bi incl cad | $712,074 | 75 |
| 72148 | Mri lumbar spine w/o dye | $257,256 | 22 |
| 77063 | Breast tomosynthesis bi | $235,309 | 48 |
| 70486 | Ct maxillofacial w/o dye | $207,864 | 21 |
| 73721 | Mri jnt of lwr extre w/o dye | $188,736 | 21 |
| 76642 | Ultrasound breast limited | $169,239 | 24 |
| 70553 | Mri brain stem w/o & w/dye | $165,107 | 12 |
| 77066 | Dx mammo incl cad bi | $155,219 | 22 |
| 72141 | Mri neck spine w/o dye | $125,256 | 20 |
| 70551 | Mri brain stem w/o dye | $115,308 | 11 |
| 76856 | Us exam pelvic complete | $104,649 | 40 |
| 76830 | Transvaginal us non-ob | $99,525 | 40 |
| 74178 | Ct abd&plv wo cntr flwd cntr | $93,900 | 14 |
| 73221 | Mri joint upr extrem w/o dye | $92,132 | 12 |
| 73630 | X-ray exam of foot | $78,745 | 59 |
| 77065 | Dx mammo incl cad uni | $74,178 | 19 |
| 76700 | Us exam abdom complete | $73,492 | 35 |
| 77062 | Breast tomosynthesis bi | $68,865 | 21 |
| 71046 | X-ray exam chest 2 views | $68,778 | 62 |
| 74176 | Ct abd & pelvis w/o contrast | $60,201 | 11 |
Note: HCPCS codes are provided to illustrate procedures within the category. Rankings and totals are based on standardized service groups.
Source information is drawn from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Access the original dataset here.

