According to numbers provided by the National Center for Education Services, California is expected to see a decrease of three percent in public elementary and secondary school enrollment from 2017-2029. The state expected to see the largest drop in enrollment in New Mexico with a projected 12% decrease, while Washington D.C. is projected to see a 14% increase over the same period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California’s K-12 schools. In the same survey, 50% of the respondents said they didn’t view the financial resources their local public school was getting as adequate.
Rank | School | Attendance |
---|---|---|
1 | River Springs Charter | 6,324 |
2 | Visions In Education | 6,089 |
3 | Granada Hills Charter High | 4,698 |
4 | Paramount High | 4,602 |
5 | Eleanor Roosevelt High | 4,532 |
6 | Inspire Charter School - South | 4,466 |
7 | Inspire Charter | 4,321 |
8 | Central High East Campus | 4,216 |
9 | Downey High | 4,117 |
10 | Polytechnic High | 4,026 |
11 | Capistrano Connections Academy | 3,941 |
12 | Santiago High | 3,720 |
13 | Wilson High | 3,679 |
14 | James Logan High | 3,635 |
15 | Inspire Charter School - Kern | 3,599 |
16 | Earl Warren High | 3,592 |
17 | Pittsburg Senior High | 3,573 |
18 | El Camino Real Charter High | 3,562 |
19 | California Virtual Academy @ Los Angeles | 3,559 |
20 | Vista Murrieta High | 3,554 |
21 | Fountain Valley High | 3,531 |
22 | Millikan High | 3,529 |
23 | Etiwanda High | 3,526 |
24 | San Marcos High | 3,439 |
25 | Rancho Cucamonga High | 3,434 |
26 | Five Keys Independence HS (SF Sheriff's) | 3,417 |
27 | Opportunities for Learning - Baldwin Park | 3,408 |
28 | Dougherty Valley High | 3,331 |
29 | Madera South High | 3,270 |
30 | Chaffey High | 3,231 |
31 | Lakewood High | 3,224 |
32 | Upland High | 3,195 |
33 | Milpitas High | 3,177 |
34 | Birmingham Community Charter High | 3,165 |
35 | Arcadia High | 3,161 |
35 | Great Oak High | 3,161 |
37 | Berkeley High | 3,154 |
38 | Paloma Valley High | 3,146 |
39 | Centennial High | 3,142 |
40 | Los Alamitos High | 3,137 |
41 | Grover Cleveland Charter High | 3,115 |
42 | Sanger High | 3,102 |
43 | Anaheim High | 3,099 |
43 | Pacifica High | 3,099 |
45 | Martin Luther King Jr. High | 3,071 |
46 | Santa Ana High | 3,057 |
47 | Los Osos High | 3,052 |
48 | Aliso Niguel High | 3,043 |
49 | Redondo Union High | 3,040 |
50 | Calexico High | 3,031 |
50 | Arnold O. Beckman High | 3,031 |
52 | San Clemente High | 3,012 |
53 | Vaughn Next Century Learning Center | 3,010 |
54 | San Benito High | 3,005 |
55 | Huntington Beach High | 2,983 |
56 | Dublin High | 2,978 |
57 | Quartz Hill High | 2,975 |
57 | Chaparral High | 2,975 |
59 | Palisades Charter High | 2,964 |
59 | Assurance Learning Academy | 2,964 |
61 | Evergreen Valley High | 2,961 |
62 | El Camino High | 2,958 |
63 | Temecula Valley High | 2,914 |
64 | Bakersfield High | 2,912 |
65 | Eastlake High | 2,908 |
66 | Alisal High | 2,904 |
67 | Cypress High | 2,903 |
68 | Sunnyside High | 2,896 |
69 | Mayfair High | 2,889 |
70 | Montclair High | 2,882 |
71 | Heritage High | 2,875 |
72 | Independence High | 2,872 |
73 | Valencia High | 2,868 |
74 | Beaumont Senior High | 2,858 |
75 | Santa Monica High | 2,857 |
76 | Lincoln High | 2,854 |
77 | William J. (Pete) Knight High | 2,853 |
78 | Heartland Charter | 2,849 |
79 | Clovis High | 2,848 |
80 | Castro Valley High | 2,834 |
81 | Yucaipa High | 2,829 |
82 | Trabuco Hills High | 2,821 |
83 | Cajon High | 2,812 |
84 | California High | 2,807 |
85 | Pacific Coast Academy | 2,797 |
86 | California High | 2,777 |
87 | Pioneer Valley High | 2,776 |
88 | Chino Hills High | 2,774 |
88 | Lowell High | 2,774 |
90 | Ruben S. Ayala High | 2,743 |
91 | Westminster High | 2,742 |
92 | Oxnard High | 2,727 |
93 | Buchanan High | 2,726 |
94 | iLEAD Hybrid | 2,725 |
95 | Valencia High | 2,724 |
96 | Schurr High | 2,723 |
97 | Santa Maria High | 2,720 |
98 | Katella High | 2,718 |
99 | Amador Valley High | 2,713 |
100 | Rialto High | 2,711 |
101 | Diamond Bar High | 2,709 |
102 | Liberty High | 2,708 |
103 | Highland High | 2,703 |
104 | San Jacinto High | 2,676 |
105 | San Juan Hills High | 2,671 |
106 | Everett Alvarez High | 2,664 |
107 | Salinas High | 2,661 |
108 | Coachella Valley High | 2,659 |
109 | Franklin High | 2,656 |
110 | San Leandro High | 2,652 |
111 | Arvin High | 2,642 |
112 | John H. Francis Polytechnic | 2,639 |
113 | Sweetwater High | 2,636 |
114 | La Quinta High | 2,635 |
115 | Van Nuys Senior High | 2,634 |
116 | Ridgeview High | 2,630 |
116 | Ocean Grove Charter | 2,630 |
118 | Bell Gardens High | 2,628 |
119 | Mission Hills High | 2,626 |
120 | Arroyo Valley High | 2,621 |
121 | Troy High | 2,614 |
121 | Inspire Charter School - North | 2,614 |
123 | Crescenta Valley High | 2,608 |
124 | Lancaster High | 2,607 |
125 | Alexander Hamilton Senior High | 2,602 |
126 | Edison High | 2,597 |
127 | Channel Islands High | 2,596 |
128 | Heritage High | 2,589 |
128 | Freedom High | 2,589 |
130 | Valley View High | 2,573 |
131 | Canyon Crest Academy | 2,572 |
132 | James A. Garfield Senior High | 2,569 |
133 | Clovis East High | 2,567 |
134 | Pleasant Grove High | 2,560 |
135 | Burbank High | 2,556 |
136 | Mira Costa High | 2,552 |
137 | Valiant Academy of Southern California | 2,550 |
138 | Clovis North High | 2,549 |
139 | Alta Loma High | 2,546 |
140 | La Serna High | 2,533 |
141 | Burroughs High | 2,531 |
142 | Turlock High | 2,528 |
143 | Bullard High | 2,523 |
143 | Palmdale High | 2,523 |
143 | Sheldon High | 2,523 |
146 | North Hollywood Senior High | 2,522 |
147 | Tesoro High | 2,514 |
147 | Modesto High | 2,514 |
149 | Summit High | 2,498 |
149 | Menlo-Atherton High | 2,498 |
151 | Golden Valley High | 2,497 |
152 | Hemet High | 2,489 |
153 | Chula Vista Senior High | 2,487 |
154 | Saugus High | 2,481 |
155 | Phineas Banning Senior High | 2,478 |
156 | Olympian High | 2,476 |
157 | Folsom High | 2,472 |
158 | Mira Monte High | 2,468 |
159 | Foothill High | 2,467 |
160 | Woodbridge High | 2,466 |
160 | Murrieta Mesa High | 2,466 |
162 | Jordan High | 2,465 |
162 | West Ranch High | 2,465 |
162 | Polytechnic High | 2,465 |
165 | Oak Ridge High | 2,461 |
166 | Corona del Mar High | 2,454 |
166 | Fontana High | 2,454 |
168 | Hector G. Godinez | 2,449 |
168 | Oak Hills High | 2,449 |
170 | American High | 2,448 |
170 | Monte Vista High | 2,448 |
172 | Corona High | 2,445 |
173 | Torrey Pines High | 2,444 |
174 | Marina High | 2,443 |
175 | Edison High | 2,440 |
176 | Eastside High | 2,439 |
177 | South Gate Senior High | 2,437 |
178 | John F. Kennedy High | 2,435 |
178 | Segerstrom High | 2,435 |
178 | Silver Creek High | 2,435 |
181 | Bellflower High | 2,434 |
182 | Community Collaborative Virtual - Sage Oak Charter | 2,428 |
182 | Helix High | 2,428 |
184 | Newbury Park High | 2,427 |
185 | San Ysidro High | 2,426 |
186 | Homestead High | 2,425 |
187 | Henry High | 2,424 |
188 | Patriot High | 2,421 |
189 | Alfred B. Nobel Charter Middle | 2,419 |
189 | Ontario High | 2,419 |
191 | California STEAM San Bernardino | 2,412 |
192 | Mira Mesa High | 2,400 |
193 | San Pedro Senior High | 2,398 |
194 | Montebello High | 2,397 |
194 | Dana Hills High | 2,397 |
196 | Bell Senior High | 2,395 |
197 | Alhambra High | 2,389 |
198 | Westview High | 2,384 |
199 | Glendora High | 2,381 |
199 | John Marshall Senior High | 2,381 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE