In the previous quarter, 21 licenses were issued, marking a 14.3 percent increase quarter over quarter.
The DCA is composed of several agencies, bureaus, and commissions that influence business growth and job creation through regulation. The agency has roots that date back to 1876 when California passed the Medical Practice Act of 1876. Today the agency issues more than 280 license types including certificates, registrations, and permits.
Licenses issued in Riverside County during Q3 2022
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
All Day West Pest Solutions, Inc. | Branch Office | -- | 2022-09-22 |
Allegra Kristine Jones | Professional Fiduciary | 2024-04-30 | 2022-08-22 |
Appliance Medic, Inc. | Major Appliance Repair | 2023-08-31 | 2022-08-23 |
Arbaugh, Nayely C | Respiratory Care Practitioner | 2024-04-30 | 2022-09-06 |
Ayotte & Shackelford Litigation Services | Court Reporter Firm | 2023-07-31 | 2022-07-22 |
Brederick Nelson Don Diego Bucayan | Respiratory Care Practitioner | 2024-02-29 | 2022-09-06 |
Canyon Lake Reporting, Inc. | Court Reporter Firm | 2023-07-31 | 2022-07-28 |
Efrain Estrada | Field Representative | 2025-06-30 | 2022-07-28 |
Ford, Terrelle | Field Representative | 2025-06-30 | 2022-08-24 |
Heather Clifford | Respiratory Care Practitioner | 2023-10-31 | 2022-09-20 |
Israel A. Galaviz | Field Representative | 2025-06-30 | 2022-08-25 |
Jacob Cuda | Respiratory Care Practitioner | 2023-11-30 | 2022-08-31 |
Javier David Fonseca Kaas | Respiratory Care Practitioner | 2024-02-29 | 2022-07-08 |
Kurt Marshall Barger | Osteopathic Physician and Surgeon 20A | 2023-12-31 | 2022-08-18 |
Lauren Nicole Dallas | Osteopathic Physician and Surgeon 20A | 2024-06-30 | 2022-08-18 |
Melissa Marie Gonzalez | Audiologist | 2023-12-31 | 2022-09-20 |
Nashaat Maher Naguib Askander | Advanced Practice Pharmacist | 2023-08-31 | 2022-09-09 |
Omar Mahmoud Abdalla | Postgraduate Training License | 2023-09-30 | 2022-09-22 |
Richard Randall Ellis Jr. | Respiratory Care Practitioner | 2024-01-31 | 2022-07-08 |
Shuja Ayouby | Osteopathic Physician and Surgeon 20A | 2023-09-30 | 2022-09-22 |
Sierra Marie Badillo | Respiratory Care Practitioner | 2024-06-30 | 2022-09-02 |
Sneha Bhakta | Advanced Practice Pharmacist | 2023-12-31 | 2022-09-29 |
Steve Estrada | Field Representative | 2025-06-30 | 2022-07-21 |
Uriel Gallardo | Field Representative | 2025-06-30 | 2022-07-06 |
ORGANIZATIONS IN THIS STORY
Moreno Valley• Bermuda Dunes• Good Hope• Lake Elsinore• Glen Avon• Anza• Coachella• Sunnyslope• Winchester• City of Corona• East Hemet• Lakeview• Valle Vista• Thermal• Idyllwild-Pine Cove• Warm Springs• Menifee• Ripley• Desert Center• Rubidoux• Lake Riverside• Woodcrest• Hemet City• Desert Palms• Norco• Mecca• La Quinta City• Aguanga• Crestmore Heights• French Valley• Home Gardens• March Arb• Temecula• Thousand Palms• Blythe• Nuevo• Riverside• Palm Springs• Indian Wells• North Shore• Rancho Mirage• Mountain Center• Eastvale• City of Palm Desert• Indio• Green Acres• Cathedral City• Desert Hot Springs• Sky Valley• Indio Hills• Calimesa• Homeland• Oasis• Highgrove• Beaumont• Desert Edge• Temescal Valley• San Jacinto• Wildomar• Lake Mathews• Lakeland Village Cdp• Garnet• Perris• Mead Valley• Banning• Coronita• Pedley• Cherry Valley• Romoland• Vista Santa Rosa• Canyon Lake• Cabazon• Mesa Verde• Whitewater• Meadowbrook• Murrieta• Mira Loma
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.