In the previous month, there were seven licenses set to expire, marking a 128.6 percent increase month over month.
The DCA is composed of several agencies, bureaus, and commissions that influence business growth and job creation through regulation. The agency has roots that date back to 1876 when California passed the Medical Practice Act of 1876. Today the agency issues more than 280 license types including certificates, registrations, and permits.
Licenses set to expire in Riverside County during January
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Alejandro Dejesus | Security Guard | 2023-01-31 | 2021-01-28 |
Ashton Jane Cervantes | Respiratory Care Practitioner | 2023-01-31 | 2013-05-21 |
Bertha Grace Gomez | Respiratory Care Practitioner | 2023-01-31 | 1995-10-12 |
Brandon Coe Baird | Barber | 2023-01-31 | 2013-01-30 |
Christina Del Giudice | Respiratory Care Practitioner | 2023-01-31 | 2002-06-18 |
Corey Dale Collins | Respiratory Care Practitioner | 2023-01-31 | 2021-05-20 |
E Eugene Platt CPA, Inc. | CPA - Corporation | 2023-01-31 | 1987-01-01 |
Guadalupe Castro | Vocational Nurse | 2023-01-31 | 2019-01-22 |
James Alan Brinkman | Physician Assistant | 2023-01-31 | 2013-11-06 |
Linda Michelle Evans | Respiratory Care Practitioner | 2023-01-31 | 1985-04-05 |
Matthew John Fagan | Osteopathic Physician and Surgeon 20A | 2023-01-31 | 2013-11-12 |
Michelle Le Ann Ford | Registered Dental Hygienist | 2023-01-31 | 2005-07-14 |
Nancy A. De Francisco | Registered Dental Hygienist | 2023-01-31 | 1973-05-07 |
Orion Charles Guardamondo | Vocational Nurse | 2023-01-31 | 2011-08-31 |
Vanessa Marie Gutierrez | Respiratory Care Practitioner | 2023-01-31 | 2012-03-15 |
Yvonne Jeanne Knight | Professional Fiduciary | 2023-01-31 | 2009-12-21 |
ORGANIZATIONS IN THIS STORY
Moreno Valley• Bermuda Dunes• Good Hope• Lake Elsinore• Glen Avon• Anza• Coachella• Sunnyslope• Winchester• City of Corona• East Hemet• Lakeview• Valle Vista• Thermal• Idyllwild-Pine Cove• Warm Springs• Menifee• Ripley• Desert Center• Rubidoux• Lake Riverside• Woodcrest• Hemet City• Desert Palms• Norco• Mecca• La Quinta City• Aguanga• Crestmore Heights• French Valley• Home Gardens• March Arb• Temecula• Thousand Palms• Blythe• Nuevo• Riverside• Palm Springs• Indian Wells• North Shore• Rancho Mirage• Mountain Center• Eastvale• City of Palm Desert• Indio• Green Acres• Cathedral City• Desert Hot Springs• Sky Valley• Indio Hills• Calimesa• Homeland• Oasis• Highgrove• Beaumont• Desert Edge• Temescal Valley• San Jacinto• Wildomar• Lake Mathews• Lakeland Village Cdp• Garnet• Perris• Mead Valley• Banning• Coronita• Pedley• Cherry Valley• Romoland• Vista Santa Rosa• Canyon Lake• Cabazon• Mesa Verde• Whitewater• Meadowbrook• Murrieta• Mira Loma
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.