There were at least 26 contributions made to political candidates and committees by Loma Linda Physicians Medical Group employees, 69.2 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Stop Republicans | - | - | $3,357 |
Progressive Turnout Project | - | - | $2,704 |
Dscc | - | Democratic Party | $1,864 |
Biden for President | Joe Biden | Democratic Party | $1,531 |
Mark Kelly for Senate | Mark Kelly | Democratic Party | $1,465 |
Dr. Raul Ruiz for Congress | Raul Ruiz | Democratic Party | $1,155 |
Congressional Black Caucus PAC | - | - | $1,059 |
Dccc | - | Democratic Party | $1,013 |
End Citizens United | - | - | $967 |
House Majority PAC | - | - | $913 |
Julia Brownley for Congress | Julia Brownley | Democratic Party | $820 |
Katie Porter for Congress | Katherine Porter | Democratic Party | $769 |
Jon Ossoff for Senate | Jonathan T. Ossoff | Democratic Party | $289 |
Congressional Progressive Caucus PAC | - | - | $265 |
Scott Peters for Congress | Scott Peters | Democratic Party | $261 |
Theresa Greenfield for Iowa | Theresa Greenfield | Democratic Party | $255 |
Daga | - | - | $205 |
Montanans for Bullock | Steve Bullock | Democratic Party | $120 |
Rosen for Nevada | Jacky Rosen | Democratic Party | $105 |
Warnock for Georgia | Raphael Warnock | Democratic Party | $80 |
Warren for President, Inc. | Elizabeth Warren | Democratic Party | $40 |
Equality PAC | - | - | $40 |
Schiff for Congress | Adam Schiff | Democratic Party | $36 |
Kamala Harris for the People | Kamala D. Harris | Democratic Party | $30 |
Josh Harder for Congress | Josh Harder | Democratic Party | $20 |
Tina Smith for Minnesota | Tina Smith | Democratic Party | $15 |
Numbers are accurate as of November 27, 2020.